Leave a Message

Thank you for your message. We will be in touch with you shortly.

6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
SEE ALL PHOTOS
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
6011 MAJORS LN #6 A6
Courtesy of Northrop Realty
Sold

6011 MAJORS LN #6 A6

6011 MAJORS LANE Unit: 6 A6, COLUMBIA, MD 21045

$186,000
Charming Condominium in a Prime Location!

Nestled in a sought-after neighborhood, this spacious condominium offers the perfect opportunity to create your dream home. Ideally located near dining, shopping, and major commuter routes, you'll have everything you need right at your doorstep.

While the property is being sold as-is and requires some work, this is your chance to put your personal touch on it and truly make it your own. The open layout provides an inviting space, enhanced by abundant natural light that fills every room. Enjoy beautiful views that add to the appeal of this fantastic location.

Don't miss out on the potential this condo has to offer--schedule your tour today and imagine the possibilities! Please submit offers by Tuesday, 4/8 at 9am.

2
beds

1
bath

982 Sq.Ft. LIVING AREA

0.01 Sq.Ft. lot

Anthony Friedman

Anthony Friedman

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status Sold
  • Date Sold April 22, 2025
  • Living Area982 Sq.Ft.
  • Total Area982 Sq.Ft.
  • Lot Area0.01 Sq.Ft.
  • MLS® IDMDHW2050632
  • TypeResidential
  • YEAR BUILT1982
  • NeighborhoodHoward County
  • Architecture StylesColonial
  • School DistrictHOWARD COUNTY PUBLIC SCHOOL SYSTEM

Exterior

  • STORIES1
  • water SourcePublic
  • PoolYes - Community
  • parkingOn Street, Off Street, Parking Lot
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • Disability FeaturesNone
  • HOA AmenitiesBike Trail, Common Grounds, Gated Community, Jog/Walk Path, Pool - Outdoor, Recreational Center, Tot Lots/Playground

Financial

  • Sales Price$186,000
  • Real Estate Tax $3,036/yr
  • HOA $29/mo
  • Zoning NT
View Virtual Tour

Howard County

A diverse Maryland region featuring a strong job market, top-rated schools, and a mix of urban, suburban, and rural communities with extensive amenities.

Explore

Partner With Our Expert Team

Our team has a comprehensive approach to marketing and negotiating and has built a solid reputation on trust and unwavering persistence in the community. Whether you are buying or selling a home, we would be honored to personally assist you with your real estate needs.

Follow Me on Instagram